COE Prices and Latest Bidding Results
COE Bidding Results on 7 April 2021 | ||||
---|---|---|---|---|
Category | CAT A | CAT B | CAT C | CAT E |
Cars up to 1600cc and 130bhp | Cars above 1600cc or 130bhp | Goods Vehicle & Bus | Open | |
Quota Premium | $45,600 | $52,309 | $36,134 | $52,200 |
Change | $1,011 | $5,308 | $3,455 | $4,394 |
Prevailing Quota Premium | $42,283 | $47,316 | $39,982 | - |
Quota | 883 | 958 | 263 | 296 |
Total Bids Received | 1,212 | 1,524 | 488 | 635 |
Quota Premium (QP) is the amount of the successful COE bid
Prevailing Quota Premium (PQP) is the 3-month computed average of COE prices and the amount to be paid required for COE renewal
Quota is the number of COE allotted
Total Bids Received is the number of bidders participating in the existing COE bidding cycle